Description
| 🟩 Details | 🟩 Item |
|---|---|
| Green to grey-green needle-like leaves | Color |
| Dried rosemary leaves – whole or crushed | Form |
| Strong, woody, and slightly pine-like aroma | Aroma |
| Max 10% | Moisture |
| Max 1% | Admixture |
| Max 3% stems | Stems Content |
| June to September | Harvest Season |
| Whole year (depending on stock) | Availability |
| New P.P. Bags – 10 to 20 KG each | Packaging |
| 20 ft container ≈ 5–6 Metric Tons40 ft container ≈ 10–12 MT | Shipping (Dried Rosemary) |
| dried, rosemary, herbs, culinary, medicinal | Tags |







Reviews
There are no reviews yet.