Description
A vastly popular veggie for roasts, soups, and braised stews, these capsic
| 🟩 Details | 🟩 Item |
|---|---|
| Greenish grey color | Color |
| Basil leaves or crushed form | Form |
| Same aroma as fresh basil | Aroma |
| Max 10% | Moisture |
| Max 1% | Admixture |
| Max 3% | Stems & Seeds |
| Max 5% dried yellow or brown leaves | Discolored Leaves |
| July to October | Harvest Season |
| Whole year (depending on stock) | Availability |
| New P.P. Bags – 20 to 25 KG each | Packaging |
| 20 ft container ≈ 6 Metric Tons40 ft container ≈ 12 Metric Tons | Shipping (Crushed Basil) |







Reviews
There are no reviews yet.