Description
| 🟩 Details | 🟩 Item |
|---|---|
| Light green to yellowish green color | Color |
| Dried lemongrass – cut, crushed, or whole stalks | Form |
| Strong lemony-citrus aroma | Aroma |
| Max 10% | Moisture |
| Max 1% | Admixture |
| Clean, free from dust, insects, and foreign matter | Purity |
| May to September | Harvest Season |
| Whole year (depending on stock) | Availability |
| New P.P. Bags – 10 to 20 KG each | Packaging |
| 20 ft container ≈ 5–6 Metric Tons40 ft container ≈ 10–12 MT | Shipping (Dried Lemongrass) |
| dried, lemongrass, citrus herb, herbal tea | Tags |






Reviews
There are no reviews yet.