Description
| 🟩 Details | 🟩 Item |
|---|---|
| Deep red to dark burgundy color | Color |
| Dried hibiscus calyces – whole, sliced, or crushed | Form |
| Fruity, tangy aroma | Aroma |
| Max 10% | Moisture |
| Max 1% | Admixture |
| Free from stalks, dust, insects, and foreign matter | Purity |
| October to January | Harvest Season |
| Whole year (depending on stock) | Availability |
| New P.P. or Paper Bags – 10 to 25 KG each | Packaging |
| 20 ft container ≈ 5–6 Metric Tons40 ft container ≈ 10–12 MT | Shipping (Dried Hibiscus) |
| dried, hibiscus, herbal tea, calyces, karkadeh | Tags |






Reviews
There are no reviews yet.