Description
| 🟩 Details | 🟩 Item |
|---|---|
| Greyish green color | Color |
| Dried sage leaves – whole or crushed | Form |
| Strong, aromatic, earthy scent | Aroma |
| Max 10% | Moisture |
| Max 1% | Admixture |
| Max 3% stems | Stems Content |
| June to September | Harvest Season |
| Whole year (depending on stock) | Availability |
| New P.P. Bags – 10 to 20 KG each | Packaging |
| 20 ft container ≈ 5–6 Metric Tons40 ft container ≈ 10–12 MT | Shipping (Dried Sage) |
| dried, sage, herbs, culinary, medicinal | Tags |






Reviews
There are no reviews yet.